| Test Mating | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Complete inbreeding = 15,5% | Test mating by using this cat as sire/dam | |||
| Super-Star Jesco, MCO n 22, 2004-03-30, DE/CZ Change/Remove |
EC-DGC Quentino of Magic Lake, MCO ds 09 22, 2003-02-18, DE/DE | GIC St.John Avalon, MCO ns 09 22, 2000-11-27, DE/DE | CH Coonyham Buster Brown, MCO n 09 22, 1994-12-22, US/DE [p] |
| Colocoons Silver Sprite, MCO fs, 1996-05-05, -/DE | |||
| CH Witchbreeds Mauna Loa, MCO fs 22, 2001-08-21, DE/DE | Witchcats Smoke On The Water, MCO ns 09, 1998-08-08, DE/DE [p] | ||
| Witchcats Little Hellfire, MCO f 22, 2000-04-09, DE/DE [p] | |||
| IC Thunderball Bellisa, MCO a 22, DK/DE | Brinkoon-Cat Pingo, MCO n 22, 1999-01-09, DK/- | Wabanaki Fox Mulder, MCO n 22, DK/DK | |
| Wabanaki X-Ray, MCO f 22, 1998-10-19, DK/DK | |||
| Thunderball Dana, MCO n 22, 1999-01-24, DK/DK | Mountaineer Kittiry Bigelow, MCO ns 22, 1997-11-23, DK/- | ||
| Hillside Wascana, MCO n 22, CA/DK [p] | |||
| Test Mating Change/Remove |
Woodwalkers Venture Velliers, MCO n 22, 2005-04-20, DE/CZ Change/Remove |
Summerplace Xenon, MCO n 22, 2002-04-14, DE/DE | Shirkan of Summerplace, MCO n 22, 2000-10-15, DE/DE |
| Summerplace Virginia, MCO n 22, 2001-03-26, DE/DE | |||
| Woodwalkers Jolanda, MCO a, 2001-10-24, DE/DE | Unicat Buster, MCO n 22, 1998-06-29, DE/DE | ||
| Woodwalkers Chelsea, MCO g 21, 2000-05-23, DE/DE | |||
| Crazy Summer Mellow Goliath, MCO f 09 23, CZ/CZ Change/Remove |
Csák's Coon Garfield, MCO d 09 23, 2004-03-06, HU/CZ | Megacoon Grabovszky of Csák's Coon, MCO n 21, AT/HU | |
| Sebasco 2 Tango of Csák's Coon, MCO f 23, AT/HU | |||
| Daisy z Larku, MCO n 22, 2003-05-10, CZ/CZ | EC Baghira Woody Axis Star, MCO a 23, CZ/CZ | ||
| CH Alexis Lady z Larku, MCO n 09 22, 2001-11-19, CZ/CZ | |||